Pediatric Brain Tumor

Also known as:Brain Tumor, Pediatric/Pediatric Brain Tumors

Drug Drug Name Drug Description
Drug Drug Name Target Type
Drug Drug Name Phase Status Count
DB15435 BMS-986158 1 Recruiting 1
DB00262 Carmustine 1 Recruiting 1
DB10583 Clostridium tetani toxoid antigen (formaldehyde inactivated) 1 Completed 1
DB10584 Corynebacterium diphtheriae toxoid antigen (formaldehyde inactivated) 1 Completed 1
DB00531 Cyclophosphamide 1 Active Not Recruiting 2
DB06292 Dapagliflozin 1 Recruiting 1
DB16047 Elraglusib 1 Active Not Recruiting 1
DB00099 Filgrastim 1 Active Not Recruiting 2
DB05827 G207 1 Recruiting 1
DB00441 Gemcitabine 1 Active Not Recruiting 2
DB17293 Hiltonol 1 Withdrawn 1
DB15244 Iopofosine I-131 1 Recruiting 1
DB00762 Irinotecan 1 Active Not Recruiting 1
DB00762 Irinotecan 1 Recruiting 1
DB16225 Magrolimab 1 Recruiting 1
DB11762 Marizomib 1 Active Not Recruiting 1
DB06603 Panobinostat 1 Active Not Recruiting 1
DB00019 Pegfilgrastim 1 Active Not Recruiting 1
DB12008 Prexasertib 1 Active Not Recruiting 1
DB12060 RRx-001 1 Recruiting 1
DB11730 国际扶轮bociclib 1 Active Not Recruiting 1
DB09143 Sonidegib 1 Active Not Recruiting 1
DB00853 Temozolomide 1 Active Not Recruiting 1
DB00853 Temozolomide 1 Recruiting 1
DB01030 Topotecan 1 Active Not Recruiting 1
DB08911 Trametinib 1 Active Not Recruiting 1
DB17421 Trotabresib 1 Recruiting 1
DB00313 Valproic acid 1 Withdrawn 1
DB17177 Ad-RTS-hIL-12 1 / 2 Terminated 1
DB12170 Veledimex 1 / 2 Terminated 1
DB00855 Aminolevulinic acid 2 Recruiting 1
DB00262 Carmustine Not Available Terminated 1